Specifications > | |||||||
Select |
Select AWD |
Limited |
Select PHEV |
Limited AWD |
Pinnacle |
Pinnacle AWD |
Pinnacle PHEV |
Base Price | |||||||
$42,450 | $45,445 | $49,570 | $51,055 | $52,565 | $54,235 | $57,230 | $59,785 |
Drive | |||||||
FWD | AWD | FWD | FWD | AWD | FWD | AWD | FWD |
Fuel Tank Capacity | |||||||
19 | 19 | 19 | 16.5 | 19 | 19 | 19 | 16.5 |
Engine Type | |||||||
Gas | Gas | Gas | Gas/Electric | Gas | Gas | Gas | Gas/Electric |
GVWR (Gross Vehicle Weight Rating) | |||||||
6055 | 6300 | 6055 | 6300 | 6055 | 6055 | 6055 | 6300 |
Curb Weight | |||||||
4521 | 4883 | 4521 | 4883 | 4521 | 4521 | 4521 | 4883 |
Transmission | |||||||
Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | CVT |
Package Option > | |||||||
Select |
Select AWD |
Limited |
Select PHEV |
Limited AWD |
Pinnacle |
Pinnacle AWD |
Pinnacle PHEV |
2-L Select Quick Order Package | |||||||
$0 | $0 | NA | NA | NA | NA | NA | NA |
2-P Limited Quick Order Package | |||||||
NA | NA | $0 | NA | $0 | NA | NA | NA |
2-T Premium S Appearance Quick Order Package | |||||||
NA | NA | NA | $5,750 | NA | NA | NA | NA |
2-P Select Quick Order Package | |||||||
NA | NA | NA | $0 | NA | NA | NA | NA |
2-S Pinnacle Quick Order Package | |||||||
NA | NA | NA | NA | NA | $0 | $0 | $0 |
Other Option > | |||||||
Select |
Select AWD |
Limited |
Select PHEV |
Limited AWD |
Pinnacle |
Pinnacle AWD |
Pinnacle PHEV |
Engine Block Heater | |||||||
$115 | $115 | $115 | NA | $115 | $115 | $115 | NA |
Full Sunroof, Power Front, Fixed Rear | |||||||
$1,895 | $1,895 | NA | NA | NA | NA | NA | NA |
Safety Sphere | |||||||
$1,280 | $1,280 | $1,280 | $1,280 | $1,280 | NA | NA | NA |
Mopar Interior Protection Package A | |||||||
$995 | $0 | NA | NA | NA | NA | NA | NA |
Trailer Tow Group | |||||||
NA | NA | $1,195 | NA | $1,195 | $1,195 | $1,195 | NA |
Mopar Interior Protection Package C | |||||||
NA | NA | $0 | NA | $0 | NA | NA | NA |
Mopar Interior Protection Package B | |||||||
NA | NA | NA | $0 | NA | NA | NA | NA |
Mopar Interior Protection Package D | |||||||
NA | NA | NA | $0 | NA | NA | NA | NA |
Audio Option > | |||||||
Select |
Select AWD |
Limited |
Select PHEV |
Limited AWD |
Pinnacle |
Pinnacle AWD |
Pinnacle PHEV |
Uconnect Theater Family Group | |||||||
$4,645 | $4,245 | $3,325 | $4,425 | $3,325 | NA | NA | NA |
Uconnect Theater and Sound Group | |||||||
NA | NA | NA | $3,725 | NA | NA | NA | NA |
Seat Option > | |||||||
Select |
Select AWD |
Limited |
Select PHEV |
Limited AWD |
Pinnacle |
Pinnacle AWD |
Pinnacle PHEV |
Nappa Leather Bucket seats with "S" logo | |||||||
NA | NA | NA | $0 | NA | NA | NA | NA |