Chrysler Pacifica in Greenville

The New 2023 Chrysler Pacifica is Now on Sale!
Begin your adventure in the new 2023 Chrysler Pacifica, a performance-ready 4-door Minivan offering strength and performance capability like no other! The new Chrysler Pacifica features a powerful exterior ready with enhanced equipment like standard 287 Horsepower and 262 lbs.-ft. of Torque Capability.
Enjoy everything the new Chrysler Pacifica's luxurious interior has to offer you! Comfort features like Remote Keyless Entry, 3 Zone Temperature Control, and Adaptive Cruise Control come abundant throuhgout the Pacifica Minivan. An array of available trims allow you to find the version of the Chrysler Pacifica Minivan that best fits your personality. Discover efficiency like no other by upgrading to the Pacifica Touring-L, an Ultra Low Emission Vehicle featuring a 3.6L V6 Engine.
The new 2023 Chrysler Pacifica is now on sale! Make this capable Minivan your mode of transportation and find out what you've been missing out on.
Chrysler Pacifica in Greenville
Dealer Information
Greenville, AL 36037
Pacifica Trims
Limited 4-Door FWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Limited AWD 4-Door AWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Pinnacle 4-Door FWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Pinnacle AWD 4-Door AWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Pinnacle PHEV 4-Door FWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | CVT |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas/Electric |
Engine Size | 3.6 |
Cylinders | 6 |
Select PHEV 4-Door FWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | CVT |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas/Electric |
Engine Size | 3.6 |
Cylinders | 6 |
Touring 4-Door FWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Touring-L 4-Door FWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |
Touring-L AWD 4-Door AWD Minivan

MPG City | NA |
MPG Highway | NA |
Horsepower | 287 |
Torque | 262 |
Transmission | Automatic |
Seating | 7 |
Wheelbase | 121.6 |
Engine Type | Gas |
Engine Size | 3.6 |
Cylinders | 6 |